Here’s the list of all Stocks + Exchange Traded Funds + REITs our Google Finance powered TAP Sheets cover. Hundreds to go…
| # | Symbol | Instrument Name | AUM (USD) | Expense Ratio | Holdings | Focus |
| 1 | QQQ | Invesco QQQ Trust Series 1 | 480.5B | 0.18% | 104 | Large Growth |
| 2 | SPY | State Street SPDR S&P 500 ETF | 783.1B | 0.09% | 505 | Large Blend |
| 3 | VOO | Vanguard S&P 500 ETF | 1033.5B | 0.03% | 519 | Large Blend |
| 4 | IWM | iShares Russell 2000 ETF | 77.5B | 0.19% | 2026 | Small Blend |
| 5 | RSP | Invesco S&P 500 Equal Weight ETF | 91.1B | 0.20% | 509 | Large Blend |
| 6 | IVV | iShares Core S&P 500 ETF | 832.9B | 0.03% | 508 | Large Blend |
| 7 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 44.9B | 0.16% | 31 | Large Value |
| 8 | QQQM | Invesco NASDAQ 100 ETF | 96.8B | 0.15% | 106 | Large Growth |
| 9 | VTI | Vanguard Total Stock Market ETF | 653.5B | 0.03% | 3498 | Large Blend |
| 10 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 150.4B | 0.02% | 509 | Large Blend |
| 11 | SCHD | Schwab US Dividend Equity ETF | 95.2B | 0.06% | 103 | Large Value |
| 12 | VUG | Vanguard Growth ETF | 222.2B | 0.03% | 159 | Large Growth |
| 13 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 27.4B | 0.24% | 401 | Mid-Cap Blend |
| 14 | IWD | iShares Russell 1000 Value ETF | 74.8B | 0.18% | 874 | Large Value |
| 15 | VTV | Vanguard Value ETF | 179.6B | 0.03% | 326 | Large Value |
| 16 | IWF | iShares Russell 1000 Growth ETF | 125.6B | 0.18% | 366 | Large Growth |
| 17 | IJR | iShares Core S&P Small Cap ETF | 103.0B | 0.06% | 664 | Small Blend |
| 18 | MTUM | iShares MSCI USA Momentum Factor ETF | 27.0B | 0.15% | 130 | Large Blend |
| 19 | IJH | iShares Core S&P Mid-Cap ETF | 118.5B | 0.05% | 414 | Mid-Cap Blend |
| 20 | SPMO | Invesco S&P 500 Momentum ETF | 20.3B | 0.13% | 101 | Large Blend |
| 21 | SCHB | Schwab U.S. Broad Market ETF | 42.3B | 0.03% | 2409 | Large Blend |
| 22 | IVW | iShares S&P 500 Growth ETF | 73.0B | 0.18% | 151 | Large Growth |
| 23 | VYM | Vanguard High Dividend Yield Index ETF | 78.3B | 0.04% | 618 | Large Value |
| 24 | VO | Vanguard Mid-Cap ETF | 104.5B | 0.03% | 299 | Mid-Cap Blend |
| 25 | IWR | iShares Russell Midcap ETF | 54.4B | 0.18% | 842 | Mid-Cap Blend |
| 26 | SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 51.4B | 0.04% | 149 | Large Growth |
| 27 | CGDV | Capital Group Dividend Value ETF | 35.5B | 0.33% | 58 | Large Value |
| 28 | SPHQ | Invesco S&P 500 Quality ETF | 18.7B | 0.15% | 102 | Large Blend |
| 29 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 91.4B | 0.03% | 2504 | Large Blend |
| 30 | VIG | Vanguard Dividend Appreciation ETF | 107.9B | 0.04% | 341 | Large Blend |
| 31 | AVUV | Avantis U.S. Small Cap Value ETF | 28.6B | 0.25% | 793 | Small Value |
| 32 | SCHX | Schwab U.S. Large-Cap ETF | 70.8B | 0.03% | 752 | Large Blend |
| 33 | SCHG | Schwab U.S. Large-Cap Growth ETF | 58.4B | 0.04% | 197 | Large Growth |
| 34 | IVE | iShares S&P 500 Value ETF | 47.8B | 0.18% | 442 | Large Value |
| 35 | QUAL | iShares MSCI USA Quality Factor ETF | 45.3B | 0.15% | 129 | Large Blend |
| 36 | IWP | iShares Russell Mid-Cap Growth ETF | 20.4B | 0.23% | 272 | Mid-Cap Growth |
| 37 | IWB | iShares Russell 1000 ETF | 47.6B | 0.15% | 1028 | Large Blend |
| 38 | CGGR | Capital Group Growth ETF | 24.0B | 0.39% | 98 | Large Growth |
| 39 | IUSG | iShares Core S&P U.S. Growth ETF | 31.5B | 0.04% | 396 | Large Growth |
| 40 | VOOG | Vanguard S&P 500 Growth ETF | 25.6B | 0.07% | 152 | Large Growth |
| 41 | VB | Vanguard Small-Cap ETF | 79.4B | 0.03% | 1316 | Small Blend |
| 42 | VONG | Vanguard Russell 1000 Growth ETF | 44.0B | 0.06% | 395 | Large Growth |
| 43 | DGRO | iShares Core Dividend Growth ETF | 40.6B | 0.08% | 395 | Large Value |
| 44 | MGK | Vanguard Mega Cap Growth ETF | 33.4B | 0.05% | 64 | Large Growth |
| 45 | SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 35.2B | 0.04% | 440 | Large Value |
| 46 | VOE | Vanguard Mid-Cap Value ETF | 22.7B | 0.05% | 181 | Mid-Cap Value |
| 47 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 36.8B | 0.26% | 207 | Large Blend |
| 48 | DFUS | Dimensional U.S. Equity Market ETF | 20.4B | 0.09% | 2244 | Large Blend |
| 49 | IUSV | iShares Core S&P US Value ETF | 26.4B | 0.04% | 743 | Large Value |
| 50 | VBR | Vanguard Small Cap Value ETF | 35.4B | 0.05% | 841 | Small Value |
| 51 | VXF | Vanguard Extended Market ETF | 30.6B | 0.05% | 3343 | Mid-Cap Blend |
| 52 | VBK | Vanguard Small-Cap Growth ETF | 23.1B | 0.05% | 557 | Small Growth |
| 53 | RDVY | First Trust Rising Dividend Achievers ETF | 22.5B | 0.47% | 73 | Large Value |
| 54 | DVY | iShares Select Dividend ETF | 23.1B | 0.38% | 105 | Mid-Cap Value |
| 55 | DFAC | Dimensional U.S. Core Equity 2 ETF | 46.9B | 0.17% | 2548 | Large Blend |
| 56 | SCHA | Schwab U.S. Small-Cap ETF | 22.3B | 0.03% | 1706 | Small Blend |
| 57 | FNDX | Schwab Fundamental U.S. Large Company ETF | 25.4B | 0.25% | 737 | Large Value |
| 58 | VV | Vanguard Large-Cap ETF | 52.0B | 0.03% | 461 | Large Blend |
| 59 | SDY | State Street SPDR S&P Dividend ETF | 21.1B | 0.35% | 158 | Mid-Cap Value |
*** This Top Equity ETF List by Volume Ranking is Current as of Wednesday July 1st, 2026 ***
Trade Macro or Micro with More Than Just a Dashboard- Split Up to 4 Screens at Once With Multiple Stock + ETF Point of Views Coming in August by:
Most Traded | Equity | Market Caps | Sectors | Industries | Styles | Themes | Countries | Fixed Income | Commodities | Currency | Crypto
Explore The Benefits of Clarity to Embrace Catalyst Driven + Event Overreaction Equity Plays:
Limit The Noise
Do It Easier
Spot The Correlations
Do It Faster
Visualize The Data
Do It Clearer
Shortcut The Analysis
Do It Quicker
Execute The Strategy
Do It Better
Postion The Bet
Do It Stronger
Ride The Catalyst
Do It Higher
Manage The Risk
Do It Smarter

Enter CdTrading’s Trading All-In-One Play Sheets (or TAP Sheets for short)- the game-changing “more than just a dashboard” access to all the most actively traded Assets, Sectors, Industries, and Equity Instruments (Stocks, ETFs, REITs, etc.) bundled on 1 screen to allow you to shortcut mind-numbing analysis by limiting the noise + making apples-to-apples comparisons among industry peers + connecting the dots by discovering correlations en route to more profitable setups. Whether a Day, Swing, or Buy-and-Hold Position Trader, Active Investors of all bankroll sizes + risk appetites will soon be leveraging these battle-ready Google Finance powered tools in real time to spot new trading plays, drive PNL predictably higher, and score unheard of win rates.
The sharpest no-noise trading weapons live here. Bring your own strategies. Let’s Feast!
Arm Yourself With the Best Financial Market Services for Day Traders + Swing Warriors + Active Investors:
* Non US-based data provided is up to 20-minutes delayed, and is updated only when exchanges are open during normal trading hours. US-based exchange data is available only during Regular Market Hours, and is up to 1 minute delayed. Please remember to refresh the page for the most current information. Data is imported by Google Finance, and will automatically pre-populate when it is available. All content is provided ‘as-is’, and is for information purposes only, not for trading purposes or advice, and is delayed and/or outdated.
* Catalyst Driven Technologies LLC and www.CatalystDrivenTrading.com, and all its content, products, services, and versions of Trading All-In-One Play Sheets (TAPS), and Battle Sheets are not affiliated with Google. Google is a registered trademark of Google LLC. We are not partners, affiliates, or licensees of Google LLC, nor in any other way formally associated with Google Inc., Google Sheets, Google Finance, Google Drive, and any Google products utilized, or parts are registered properties of Google LLC or Alphabet Inc. We are no way affiliated, associated, authorized, endorsed by or in any way officially connected to them.
All data and information is provided “as is” for informational purposes only, and is not intended for trading purposes or financial, investment, tax, legal, accounting or other advice.
Copyright © 2024-2026 Catalyst Driven Technologies LLC All rights reserved.