Here’s the list of all Stocks + Exchange Traded Funds + REITs our Google Finance powered TAP Sheets cover. Hundreds to go…
| # | Symbol | Instrument Name | AUM (USD) | Expense Ratio | Holdings | Leverage | Category |
| 1 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | 1.6B | 1.00% | 14 | -3X Short | Inverse Equity |
| 2 | TZA | Direxion Daily Small Cap Bear 3X ETF | 268.8M | 0.99% | 13 | -3X Short | Inverse Equity |
| 3 | SPDN | Direxion Daily S&P 500 Bear 1X ETF | 198.5M | 0.48% | 6 | -1X Short | Inverse Equity |
| 4 | SPXU | ProShares UltraPro Short S&P500 | 519.3M | 0.90% | 19 | -3X Short | Inverse Equity |
| 5 | NVD | GraniteShares 2x Short NVDA Daily ETF | 49.4M | 1.35% | 10 | -2X Short | Inverse Equity |
| 6 | SPXS | Direxion Daily S&P 500 Bear 3X ETF | 411.7M | 1.04% | 13 | -3X Short | Inverse Equity |
| 7 | SH | ProShares Short S&P500 | 1.1B | 0.89% | 17 | -1X Short | Inverse Equity |
| 8 | TSLQ | Tradr 2X Short TSLA Daily ETF New Oct 2025 | 134.9M | 1.17% | 11 | -2X Short | Inverse Equity |
| 9 | SDS | ProShares UltraShort S&P 500 | 438.2M | 0.91% | 19 | -2X Short | Inverse Equity |
| 10 | RWM | ProShares Short Russell2000 | 119.9M | 0.95% | 10 | -1X Short | Inverse Equity |
| 11 | DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | 154.7M | 1.01% | 12 | -2X Short | Inverse Equity |
| 12 | TSDD | GraniteShares 2x Short TSLA Daily ETF | 36.8M | 0.95% | 16 | -2X Short | Inverse Equity |
| 13 | LABD | Direxion Daily S&P Biotech Bear 3X ETF | 70.0M | 1.07% | 11 | -3X Short | Inverse Equity |
| 14 | SDOW | ProShares UltraPro Short Dow30 | 171.0M | 0.95% | 16 | -3X Short | Inverse Equity |
| 15 | AAPD | Direxion Daily AAPL Bear 1X ETF | 22.2M | 0.96% | 12 | -1X Short | Inverse Equity |
| 16 | TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 38.4M | 1.05% | 6 | -2X Short | Inverse Equity |
| 17 | GGLS | Direxion Daily GOOGL Bear 1X ETF | 15.0M | 1.02% | 10 | -1X Short | Inverse Equity |
| 18 | TECS | Direxion Daily Technology Bear 3X ETF | 83.3M | 1.01% | 14 | -3X Short | Inverse Equity |
| 19 | AMDD | Direxion Daily AMD Bear 1X ETF | 26.6M | 1.03% | 11 | -1X Short | Inverse Equity |
| 20 | DAMD | Defiance Daily Target 2X Short AMD ETF | 21.9M | 1.31% | 9 | -2X Short | Inverse Equity |
| 21 | SRTY | ProShares UltraPro Short Russell2000 | 62.1M | 0.95% | 14 | -3X Short | Inverse Equity |
| 22 | DOG | ProShares Short Dow30 | 103.4M | 0.95% | 10 | -1X Short | Inverse Equity |
| 23 | NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 21.2M | 1.05% | 5 | -2X Short | Inverse Equity |
| 24 | TSLS | Direxion Daily TSLA Bear 1X ETF | 57.9M | 0.95% | 15 | -1X Short | Inverse Equity |
| 25 | FNGD | MicroSectors FANG+ Index – 3X Inverse Leveraged ETN | 57.4M | 0.95% | 10 | -3X Short | Inverse Equity |
| 26 | DXD | ProShares UltraShort Dow30 | 48.7M | 0.95% | 10 | -2X Short | Inverse Equity |
| 27 | ERY | Direxion Daily Energy Bear 2X ETF | 50.3M | 0.99% | 10 | -2X Short | Inverse Equity |
| 28 | SSG | Proshares Ultrashort Semiconductors | 53.0M | 0.95% | 11 | -2X Short | Inverse Equity |
| 29 | FAZ | Direxion Daily Financial Bear 3X ETF | 102.4M | 1.03% | 13 | -3X Short | Inverse Equity |
| 30 | MSFD | Direxion Daily MSFT Bear 1X ETF | 10.4M | 1.02% | 10 | -1X Short | Inverse Equity |
| 31 | TWM | ProShares UltraShort Russell2000 | 53.8M | 0.95% | 10 | -2X Short | Inverse Equity |
| 32 | CONI | GraniteShares 2x Short COIN Daily ETF | 12.4M | 1.15% | 8 | -2X Short | Inverse Equity |
| 33 | OILD | MicroSectors Oil & Gas Exp. & Prod. – 3x Inverse Leveraged ETN | 43.1M | 0.95% | 25 | -3X Short | Inverse Equity |
| 34 | TAIL | Cambria Tail Risk ETF | 148.4M | 0.59% | 12 | Long | Inverse Equity |
| 35 | HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | 19.3M | 1.06% | 8 | -3X Short | Inverse Equity |
| 36 | NVDS | Tradr 1.5X Short NVDA Daily ETF | 19.0M | 1.15% | 5 | -1.5X Short | Inverse Equity |
| 37 | QQQD | Direxion Daily Magnificent 7 Bear 1X ETF | 32.0M | 0.50% | 11 | -1X Short | Inverse Equity |
| 38 | NVDD | Direxion Daily NVDA Bear 1X ETF | 22.6M | 1.01% | 11 | -1X Short | Inverse Equity |
| 39 | SKF | ProShares UltraShort Financials | 13.0M | 0.95% | 10 | -2X Short | Inverse Equity |
| 40 | DRV | Direxion Daily Real Estate Bear 3X ETF | 31.1M | 1.06% | 5 | -3X Short | Inverse Equity |
| 41 | HDGE | AdvisorShares Ranger Equity Bear ETF | 65.7M | 3.62% | 65 | Long | Inverse Equity |
| 42 | DUG | ProShares UltraShort Energy | 26.3M | 0.95% | 7 | -2X Short | Inverse Equity |
| 43 | SRS | ProShares UltraShort Real Estate | 15.9M | 0.95% | 8 | -2X Short | Inverse Equity |
| 44 | DWSH | AdvisorShares Dorsey Wright Short ETF | 10.9M | 6.22% | 101 | -1X Short | Inverse Equity |
| 45 | ZVOL | Volatility Premium Plus ETF | 12.6M | 1.45% | 5 | -1X Short | Inverse Equity |
| 46 | SEF | ProShares Short Financials | 15.2M | 0.95% | 10 | -1X Short | Inverse Equity |
| 47 | NRGD | MicroSectors U.S. Big Oil – 3 Inverse Leveraged ETN | 26.7M | 2.60% | 10 | -3X Short | Inverse Equity |
| 48 | REK | ProShares Short Real Estate | 10.7M | 0.95% | 8 | -1X Short | Inverse Equity |
*** This Top Equity ETF List by Volume Ranking is Current as of Wednesday July 1st, 2026 ***
Trade Macro or Micro with More Than Just a Dashboard- Split Up to 4 Screens at Once With Multiple Stock + ETF Point of Views Coming in August by:
Most Traded | Equity | Market Caps | Sectors | Industries | Styles | Themes | Countries | Fixed Income | Commodities | Currency | Crypto
Explore The Benefits of Clarity to Embrace Catalyst Driven + Event Overreaction Equity Plays:
Limit The Noise
Do It Easier
Spot The Correlations
Do It Faster
Visualize The Data
Do It Clearer
Shortcut The Analysis
Do It Quicker
Execute The Strategy
Do It Better
Postion The Bet
Do It Stronger
Ride The Catalyst
Do It Higher
Manage The Risk
Do It Smarter

Enter CdT’s Trading All-In-One Play Sheets (or TAP Sheets for short)- the game-changing “more than just a dashboard” access to all the most actively traded Assets, Sectors, Industries, and Equity Instruments (Stocks, ETFs, REITs, etc.) bundled on 1 screen to allow you to shortcut mind-numbing analysis by limiting the noise + making apples-to-apples comparisons among industry peers + connecting the dots by discovering correlations en route to more profitable setups. Whether a Day, Swing, or Buy-and-Hold Position Trader, Active Investors of all bankroll sizes + risk appetites will soon be leveraging these battle-ready Google Finance powered tools in real time to spot new trading plays, drive PNL predictably higher, and score unheard of win rates.
The sharpest no-noise trading weapons live here. Bring your own strategies. Let’s Feast!
Arm Yourself With the Best Financial Market Services for Day Traders + Swing Warriors + Active Investors:
* Non US-based data provided is up to 20-minutes delayed, and is updated only when exchanges are open during normal trading hours. US-based exchange data is available only during Regular Market Hours, and is up to 1 minute delayed. Please remember to refresh the page for the most current information. Data is imported by Google Finance, and will automatically pre-populate when it is available. All content is provided ‘as-is’, and is for information purposes only, not for trading purposes or advice, and is delayed and/or outdated.
* Catalyst Driven Technologies LLC and www.CatalystDrivenTrading.com, and all its content, products, services, and versions of Trading All-In-One Play Sheets (TAPS), and Battle Sheets are not affiliated with Google. Google is a registered trademark of Google LLC. We are not partners, affiliates, or licensees of Google LLC, nor in any other way formally associated with Google Inc., Google Sheets, Google Finance, Google Drive, and any Google products utilized, or parts are registered properties of Google LLC or Alphabet Inc. We are no way affiliated, associated, authorized, endorsed by or in any way officially connected to them.
All data and information is provided “as is” for informational purposes only, and is not intended for trading purposes or financial, investment, tax, legal, accounting or other advice.
Copyright © 2024-2026 Catalyst Driven Technologies LLC All rights reserved.