Here’s the list of all Stocks + Exchange Traded Funds + REITs our Google Finance powered TAP Sheets cover. Hundreds to go…
| # | Symbol | Instrument Name | AUM (USD) | Expense Ratio | Holdings | Leverage | Category |
| 1 | SOXL | Direxion Daily Semiconductor Bull 3X ETF | 29.7B | 0.75% | 52 | 3X Long | Leveraged Equity |
| 2 | TSLL | Direxion Daily TSLA Bull 2X ETF | 4.5B | 0.83% | 15 | 2X Long | Leveraged Equity |
| 3 | SPXL | Direxion Daily S&P 500 Bull 3X ETF | 6.2B | 0.84% | 524 | 3X Long | Leveraged Equity |
| 4 | UPRO | ProShares UltraPro S&P500 | 5.1B | 0.89% | 521 | 3X Long | Leveraged Equity |
| 5 | TNA | Direxion Daily Small Cap Bull 3X ETF | 1.4B | 1.05% | 20 | 3X Long | Leveraged Equity |
| 6 | NVDL | GraniteShares 2x Long NVDA Daily ETF | 4.2B | 1.05% | 26 | 2X Long | Leveraged Equity |
| 7 | MSFU | Direxion Daily MSFT Bull 2X ETF | 704.9M | 0.98% | 10 | 2X Long | Leveraged Equity |
| 8 | MSTU | T-Rex 2X Long MSTR Daily Target ETF | 414.7M | 1.05% | 9 | 2X Long | Leveraged Equity |
| 9 | TECL | Direxion Daily Technology Bull 3X ETF | 6.3B | 0.87% | 95 | 3X Long | Leveraged Equity |
| 10 | AMDL | GraniteShares 2x Long AMD Daily ETF | 1.2B | 1.07% | 16 | 2X Long | Leveraged Equity |
| 11 | SSO | ProShares Ultra S&P 500 | 7.5B | 0.87% | 522 | 2X Long | Leveraged Equity |
| 12 | METU | Direxion Daily META Bull 2X ETF | 428.6M | 1.02% | 12 | 2X Long | Leveraged Equity |
| 13 | LABU | Direxion Daily S&P Biotech Bull 3X ETF | 539.7M | 0.96% | 173 | 3X Long | Leveraged Equity |
| 14 | CONL | GraniteShares 2x Long COIN Daily ETF | 532.2M | 1.04% | 22 | 2X Long | Leveraged Equity |
| 15 | AMZU | Direxion Daily AMZN Bull 2X ETF | 289.1M | 0.99% | 11 | 2X Long | Leveraged Equity |
| 16 | NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 513.1M | 1.05% | 5 | 2X Long | Leveraged Equity |
| 17 | FAS | Direxion Daily Financial Bull 3X ETF | 2.2B | 0.88% | 95 | 3X Long | Leveraged Equity |
| 18 | USD | ProShares Ultra Semiconductors | 2.6B | 0.95% | 53 | 2X Long | Leveraged Equity |
| 19 | GGLL | Direxion Daily GOOGL Bull 2X ETF | 1.2B | 0.96% | 14 | 2X Long | Leveraged Equity |
| 20 | UDOW | ProShares UltraPro Dow30 | 824.6M | 0.95% | 45 | 3X Long | Leveraged Equity |
| 21 | TSLT | T-REX 2X Long Tesla Daily Target ETF | 209.5M | 1.05% | 6 | 2X Long | Leveraged Equity |
| 22 | AAPU | Direxion Daily AAPL Bull 2X ETF | 182.9M | 0.96% | 16 | 2X Long | Leveraged Equity |
| 23 | DPST | Direxion Daily Regional Banks Bull 3X ETF | 488.0M | 0.92% | 179 | 3X Long | Leveraged Equity |
| 24 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN | 3.4B | 0.95% | 15 | 3X Long | Leveraged Equity |
| 25 | NFXL | Direxion Daily NFLX Bull 2X ETF | 131.3M | 1.05% | 10 | 2X Long | Leveraged Equity |
| 26 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | 715.6M | 0.96% | 59 | 3X Long | Leveraged Equity |
| 27 | URTY | ProShares UltraPro Russell2000 | 357.1M | 0.95% | 1996 | 3X Long | Leveraged Equity |
| 28 | MSFL | GraniteShares 2x Long MSFT Daily ETF | 115.5M | 1.15% | 7 | 2X Long | Leveraged Equity |
| 29 | SPYU | MAX S&P 500 4X Leveraged ETN | 522.7M | 2.95% | 1 | 4X Long | Leveraged Equity |
| 30 | FBL | GraniteShares 2x Long META Daily ETF | 194.2M | 1.09% | 14 | 2X Long | Leveraged Equity |
| 31 | TSLR | GraniteShares 2x Long TSLA Daily ETF | 111.1M | 0.95% | 16 | 2X Long | Leveraged Equity |
| 32 | NVDU | Direxion Daily NVDA Bull 2X ETF | 633.5M | 0.92% | 14 | 2X Long | Leveraged Equity |
| 33 | AMUU | Direxion Daily AMD Bull 2X ETF | 116.2M | 1.06% | 18 | 2X Long | Leveraged Equity |
| 34 | MQQQ | Tradr 2X Long Innovation 100 Monthly ETF | 238.2M | 0.95% | 8 | 2X Long | Leveraged Equity |
| 35 | XQQI | NEOS Boosted Nasdaq-100 High Income ETF | 216.3M | 0.98% | 109 | 1.5X Long | Derivative Income |
| 36 | DFEN | Direxion Daily Aerospace & Defense Bull 3X ETF | 394.0M | 0.96% | 67 | 3X Long | Leveraged Equity |
| 37 | CURE | Direxion Daily Healthcare Bull 3X ETF | 163.7M | 0.94% | 70 | 3X Long | Leveraged Equity |
| 38 | ROM | ProShares Ultra Technology | 1.3B | 0.95% | 89 | 2X Long | Leveraged Equity |
| 39 | GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | 238.6M | 0.94% | 66 | 2X Long | Leveraged Equity |
| 40 | ERX | Direxion Daily Energy Bull 2X ETF | 249.8M | 0.91% | 32 | 2X Long | Leveraged Equity |
| 41 | UWM | ProShares Ultra Russell2000 | 231.2M | 0.95% | 1992 | 2X Long | Leveraged Equity |
| 42 | DDM | ProShares Ultra Dow30 | 504.7M | 0.95% | 43 | 2X Long | Leveraged Equity |
| 43 | SPUU | Direxion Daily S&P 500 Bull 2X ETF | 240.6M | 0.60% | 515 | 2X Long | Leveraged Equity |
| 44 | HCMT | Direxion HCM Tactical Enhanced US ETF | 604.4M | 1.18% | 513 | 2X Long | Large Blend |
| 45 | UYG | ProShares Ultra Financials | 709.1M | 0.94% | 89 | 2X Long | Leveraged Equity |
| 46 | NVII | REX NVDA Growth & Income ETF | 102.1M | 1.49% | 8 | 1.25X Long | Leveraged Equity |
| 47 | MVV | ProShares Ultra MidCap400 | 156.9M | 0.95% | 410 | 2X Long | Leveraged Equity |
| 48 | FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs | 634.3M | 0.95% | 10 | 2X Long | Leveraged Equity |
| 49 | NBOS | Neuberger Option Strategy ETF | 445.4M | 0.57% | 28 | 1.25X Long | Equity Hedged |
*** This Top Equity ETF List by Volume Ranking is Current as of Wednesday July 1st, 2026 ***
Trade Macro or Micro with More Than Just a Dashboard- Split Up to 4 Screens at Once With Multiple Stock + ETF Point of Views Coming in August by:
Most Traded | Equity | Market Caps | Sectors | Industries | Styles | Themes | Countries | Fixed Income | Commodities | Currency | Crypto
Explore The Benefits of Clarity to Embrace Catalyst Driven + Event Overreaction Equity Plays:
Limit The Noise
Do It Easier
Spot The Correlations
Do It Faster
Visualize The Data
Do It Clearer
Shortcut The Analysis
Do It Quicker
Execute The Strategy
Do It Better
Postion The Bet
Do It Stronger
Ride The Catalyst
Do It Higher
Manage The Risk
Do It Smarter

Enter CdT’s Trading All-In-One Play Sheets (or TAP Sheets for short)- the game-changing “more than just a dashboard” access to all the most actively traded Assets, Sectors, Industries, and Equity Instruments (Stocks, ETFs, REITs, etc.) bundled on 1 screen to allow you to shortcut mind-numbing analysis by limiting the noise + making apples-to-apples comparisons among industry peers + connecting the dots by discovering correlations en route to more profitable setups. Whether a Day, Swing, or Buy-and-Hold Position Trader, Active Investors of all bankroll sizes + risk appetites will soon be leveraging these battle-ready Google Finance powered tools in real time to spot new trading plays, drive PNL predictably higher, and score unheard of win rates.
The sharpest no-noise trading weapons live here. Bring your own strategies. Let’s Feast!
Arm Yourself With the Best Financial Market Services for Day Traders + Swing Warriors + Active Investors:
* Non US-based data provided is up to 20-minutes delayed, and is updated only when exchanges are open during normal trading hours. US-based exchange data is available only during Regular Market Hours, and is up to 1 minute delayed. Please remember to refresh the page for the most current information. Data is imported by Google Finance, and will automatically pre-populate when it is available. All content is provided ‘as-is’, and is for information purposes only, not for trading purposes or advice, and is delayed and/or outdated.
* Catalyst Driven Technologies LLC and www.CatalystDrivenTrading.com, and all its content, products, services, and versions of Trading All-In-One Play Sheets (TAPS), and Battle Sheets are not affiliated with Google. Google is a registered trademark of Google LLC. We are not partners, affiliates, or licensees of Google LLC, nor in any other way formally associated with Google Inc., Google Sheets, Google Finance, Google Drive, and any Google products utilized, or parts are registered properties of Google LLC or Alphabet Inc. We are no way affiliated, associated, authorized, endorsed by or in any way officially connected to them.
All data and information is provided “as is” for informational purposes only, and is not intended for trading purposes or financial, investment, tax, legal, accounting or other advice.
Copyright © 2024-2026 Catalyst Driven Technologies LLC All rights reserved.